PLAYER |
REASON |
RETURN DATE |
NEXT GAME |
SUSPENSIONS |
|||
INJURIES |
|||
Diaby | Thigh injury | N/A | N/A |
Fabianski | Ankle injury | January 13 2013 | Manchester City (H) |
Koscielny | Thigh injury | December 17 2012 | Reading (A) |
Giroud | Back injury | December 17 2012 | Reading (A) |
A. Santos | Abdominal injury | N/A | N/A |
Walcott | Calf injury | December 17 2012 | Reading (A) |
PLAYER |
REASON |
RETURN DATE |
NEXT GAME |
SUSPENSIONS |
|||
INJURIES | |||
Agbonlahor | Knock | December 15 2012 | Liverpool (A) |
Bennett | Knee injury | December 15 2012 | Liverpool (A) |
Bent | Hamstring injury | N/A | N/A |
Dunne | Groin injury | N/A | N/A |
Gardner | ACL injury | May 2013 | N/A |
Petrov | Leukaemia | N/A | N/A |
Stevens | Ankle injury | December 15 2012 | Liverpool (A) |
Vlaar | Calf injury | N/A | N/A |
PLAYER |
REASON |
RETURN DATE |
NEXT GAME |
SUSPENSIONS |
|||
INJURIES |
|||
Romeu | Knee injury | N/A | N/A |
Sturridge | Hamstring injury | N/A | N/A |
Terry | Knee injury | December 19 2012 | Leeds (A) |
PLAYER |
REASON |
RETURN DATE |
NEXT GAME |
SUSPENSIONS |
|||
INJURIES |
|||
Anichebe | Hamstring injury | N/A | N/A |
Hibbert | Calf injury | N/A | N/A |
Mirallas | Hamstring injury | N/A | N/A |
Neville | Knee injury | January 12 2013 | Swansea (H) |
PLAYER |
REASON |
RETURN DATE |
NEXT GAME |
SUSPENSIONS |
|||
INJURIES |
|||
Davies | Neck injury | January 1 2013 | West Brom (A) |
Diarra | Knee injury | N/A | N/A |
Ruiz | Hamstring injury | January 1 2013 | West Brom (A) |
PLAYER |
REASON |
RETURN DATE |
NEXT GAME |
SUSPENSIONS |
|||
|
|||
INJURIES |
|||
Kolarov | Groin injury | N/A | N/A |
Kompany | Groin injury | N/A | N/A |
Milner | Hamstring injury | N/A | N/A |
Richards | Knee injury | February 2013 | N/A |
Rodwell | Hamstring injury | N/A | N/A |
Y. Toure | Knock | December 15 2012 | Newcastle (A) |
PLAYER |
REASON |
RETURN DATE |
NEXT GAME |
SUSPENSIONS |
|||
INJURIES |
|||
Anderson | Hanstring injury | December 29 2012 | West Brom (H) |
Evans | Hamstring injury | December 15 2012 | Sunderland (H) |
Kagawa | Knee injury | December 23 2012 | Swansea (A) |
Nani | Hamstring injury | December 15 2012 | Sunderland (H) |
Rooney | Illness | December 15 2012 | Sunderland (H) |
Vidic |
Knee injury |
December 15 2012 |
Sunderland (H) |
PLAYER |
REASON |
RETURN DATE |
NEXT GAME |
SUSPENSIONS |
|||
INJURIES |
|||
R. Bennett | Knee injury | December 22 2012 | West Brom (A) |
Kane | Ankle injury | N/A | N/A |
Ruddy | Hip injury | February 2013 | N/A |
Surman | Knee injury | N/A | N/A |
PLAYER |
REASON |
RETURN DATE |
NEXT GAME |
SUSPENSIONS |
|||
INJURIES |
|||
A. Johnson | Knee injury | March 2013 | N/A |
Cesar | Groin injury | N/A | N/A |
Park | Knee injury | N/A | N/A |
Zamora | Thigh injury | February 2012 | N/A |
PLAYER |
REASON |
RETURN DATE |
NEXT GAME |
SUSPENSIONS |
|||
INJURIES |
|||
Karacan | Knee ligament injury | December 17 2012 | Arsenal (H) |
Kebe | Groin injury | December 17 2012 | Arsenal (H) |
McCarthy | Shoulder | May 2013 | N/A |
Morrison | Ankle injury | N/A | N/A |
Pogrebnyak | Knock | December 17 2012 | Arsenal (H) |
Roberts | Knock | December 17 2012 | Arsenal (H) |
Robson-Kanu | Knock | December 17 2012 | Arsenal (H) |
PLAYER |
REASON |
RETURN DATE |
NEXT GAME |
SUSPENSIONS |
|||
INJURIES |
|||
Chaplow | Thigh injury | December 22 2012 | Sunderland (H) |
Fox | Knee injury | December 22 2012 | Sunderland (H) |
Gazzaniga | Shoulder injury | N/A | N/A |
Lallana | Knee injury | N/A | N/A |
Richardson | Hip injury | December 22 2012 | Sunderland (H) |
Delap | Hernia | N/A | N/A |
Owen | Hamstring injury | December 29 2012 | Southampton (H) |
Wilson | Broken leg | N/A | N/A |
PLAYER |
REASON |
RETURN DATE |
NEXT GAME |
SUSPENSIONS |
|||
INJURIES |
|||
Bardsley | Knee injury | N/A | N/A |
Brown | Knee injury | January 29 2013 | Swansea (H) |
Cattermole | Knee injury | February 2013 | N/A |
Johnson | Dead leg | December 15 2012 | Manchester United (A) |
Rose | Ankle injury | December 15 2012 | Manchester United (A) |
PLAYER |
REASON |
RETURN DATE |
NEXT GAME |
SUSPENSIONS |
|||
INJURIES |
|||
Britton | Knee injury | N/A | N/A |
Hernandez | Hip injury | December 16 2012 | Tottenham (A) |
N Taylor | Fractured ankle | May 2013 | N/A |
Vorm | Groin injury | December 23 2012 | Man United (H) |
PLAYER |
REASON |
RETURN DATE |
NEXT GAME |
SUSPENSIONS |
|||
INJURIES |
|||
Assou-Ekotto | Knee injury | December 16 2012 | Swansea (H) |
Bale | Hamstring injury | December 16 2012 | Swansea (H) |
Dawson | Hamstring injury | December 16 2012 | Swansea (H) |
Kaboul | Knee injury | December 26 2012 | Aston Villa (A) |
Parker | Achilles injury | December 16 2012 | Swansea (H) |
PLAYER |
REASON |
RETURN DATE |
NEXT GAME |
SUSPENSIONS |
|||
INJURIES |
|||
Foster | Groin injury | December 16 2012 | West Ham (H) |
Ridgewell | Knock | December 16 2012 | West Ham (H) |
Yacob | Hamstring injury | December 16 2012 | West Ham (H) |
play pause open close
Inside Goal.Com
/* empty because this one does not have controls */?>
-
Corinthians remember Socrates before CWC bid
The brilliant midfielder passed away on the same day the Timao were crowned champions of Brazil, and now, one year on, the doctor is in the hearts and minds of everyone at the club
-
What we learned this week in England
The Gunners’ selfless gesture of goodwill when running into down-on-their-luck Bradford City was a genuine feel-good story while Chelsea rock out on their world tour
PLAYER |
REASON |
RETURN DATE |
NEXT GAME |
SUSPENSIONS |
|||
INJURIES |
|||
Benayoun | Knee injury | N/A | N/A |
Carroll | Knee injury | January 30 2013 | Fulham (A) |
Collison | Knee problem | December 26 2012 | Arsenal (A) |
Diame | Hamstring injury | January 2013 | N/A |